Whale List

VeChain Whales
Address | VIP Passes Held | Stackable NFTs | Active Reward Points |
---|---|---|---|
0xE627Cc4e57C1aF653AEC09631412F619438a805C | 5 | 74 | 4900.00 |
0xca1095E2a77Cc9392a51239299978f88cD7a0dff | 3 | 72 | 4762.50 |
0xC9360019f6aF825fd935f384712a98F0dE54a7B9 | 4 | 62 | 4352.50 |
0xe7A40b596516D4590789F2076c815F687a02A2d1 | 1 | 54 | 4100.00 |
0x15C0BD3281EeE327EaCB90C3dA505022C02cd70e | 1 | 72 | 3700.00 |
0xB6552ea215cd6b17a8aBb1E754B098824Bd4cfdE | 3 | 46 | 2775.00 |
0xca9BAF274e3AC02DEEaAe6184aC3024c3c1B1534 | 5 | 39 | 2450.00 |
0x4551e8cF9E6eb0D3a3aE35c252F776Feb221cC35 | 3 | 34 | 2162.50 |
0x63Bae8bd1AF62a3C4B191dCDebf7aF2Bb12d0D09 | 4 | 31 | 2087.5 |
0xd59063B7c3cf8fd3162F7c2547A844a375b13334 | 2 | 29 | 1425 |
0x516920Cd9d5ae7c8017b468d8ecd3bA289D41F0E | 1 | 17 | 1375 |
0x639d0d20F58958908193b7ae63fEDFad47fc774c | 1 | 25 | 1287.50 |
0x84f7737a1C7466c3764d48ef1f21fdc5c755943e | 1 | 14 | 925.00 |
0xA6C7eA95ED282F9ed5c754bBe8BE22Bc74EEE19C | 1 | 10 | 800 |
0x168663b53f65eA9CA98BA77eaa0919d77425f556 | 1 | 9 | 750 |
0xDD7aa1e8885b64Acca0C6e5DcCf9D0e7c6850A30 | 1 | 7 | 600 |
0x81d9F40193434463Db29155deE1F0F76Aa3cAc2c | 1 | 3 | 325 |
0x8D7279F08Bc38cC422EB355a56BE46e59DCeEa48 | 1 | 3 | 287.50 |
0xBEE8bf75016dC7F9cbFaacEF7BB610a3014bEA1C | 1 | 3 | 275.0 |
0x6850Ab479fC802bF91E507CE232553388fBdB338 | 1 | 2 | 250 |
0xfF9991B1C54fb98ce156267eD9ADee47f9abd657 | 1 | 3 | 250 |
0x6c427E2eacefab5D439bDd2BdAB45776ff90BB12 | 1 | 2 | 212.50 |
0x46D00B135035566b86375480bF4d932F6c43cD98 | 1 | 1 | 175 |
Cross Chain Holders of our Hedera Hashgraph passes have not yet been factored in to your Vechain totals. Points will be updated upon mint out of the Hedera Hashgraph passes.